@XQT $PL1TAX
$PL1TAX VER 2 05/27/99 14:31:09
** PL1TAX SOURCE LISTING **
# STATEMENT
1. *
2. * STAR SPACE = A COMMENT
3. *
4. * PP.DEMOA - NAME OF FILE.ELEMENT WHERE PROGRAM IS LOCATED
5. *
6. * TABLES - SIMPLE
7. *
8. *FILES
9. OLD FILE PL1TAXDATA 80
10.
11. *RECORDS
12. LASTNAME/LAST NAME/1-12
13. FIRSTNAME/FIRST NAME/13-20
14. AGE//21-22
15. RACE//23
16. SEX//24
17. COUNTY//25-26
18. COMPANY//27-36
19. PHONE//37-46
20. AREACODE/AREA CODE/37-39
21. SSN//47-55
22. SALARY//56-60
23.
24. *TABLES
25. TABLE
26. STUB SEX CODES M,F
27. SPREAD AGE GROUPS 00-20,21-65,66-99
28.
29. TABLE ='SEX VRS AGE',/,='BREAKDOWN',/
30. STUB SEX LABELS MALE,FEMALE
31. STUB SEX CODES M,F
32. SPREAD AGE LABELS KIDS,ADULTS,RETIRIES
33. SPREAD AGE GROUPS 00-20,21-65,66-99
34.
35. TABLE ='COMPANY FREQUENCY LIST'
36. STUB COMPANY 100 CODES
37.
38. TABLE ='COUNTY BY COMPANY',/
39. STUB COUNTY CODES 01-60
40. SPREAD COMPANY 10 CODES
41.
42. TABLE ='COMPANY BY AREA CODE',/
43. STUB COMPANY 10 CODES
44. SPREAD AREACODE CODES 222,333,444,555,666,777,888,999
45.
46. TABLE ='COMPANY BY AREA CODE',/,
47. ='FOR COUNTIES 50-55'
48. SELECT COUNTY EQ 50-55
49. STUB COMPANY 10 CODES
50. SPREAD AREACODE CODES 222,333,444,555,666,777,888,999
** PL1TAX SOURCE LISTING **
# STATEMENT
51.
52. TABLE ='3 DIMENTIONAL TABLE',/,
53. ='COMPANY, SEX, BY AGE GROUPS'
54. STUB COMPANY 10 CODES
55. STUB SEX LABELS MALE,FEMALE
56. STUB SEX CODES M,F
57. SPREAD AGE LABELS TWENTIES,THIRTIES,FOURTIES,FIFTIES
58. SPREAD AGE GROUPS 20-29,30-39,40-49,50-59
** $PL1TAX SOURCE LISTING **
SEX AGE
TOTAL 00-20 21-65 66-99
TOTAL 1000 102 550 348
M 592 64 320 208
F 408 38 230 140
SEX VRS AGE
BREAKDOWN
SEX AGE
TOTAL KIDS ADULTS RETIRIES
TOTAL 1000 102 550 348
MALE 592 64 320 208
FEMALE 408 38 230 140
COMPANY FREQUENCY LIST
COMPANY AGE
TOTAL KIDS ADULTS RETIRIES
TOTAL 1000 102 550 348
BURROUGHS 128 16 68 44
CDC 168 13 87 68
DEC 143 13 76 54
IBM 157 15 94 48
PRIME 129 14 69 46
UNIVAC 130 15 69 46
WANG 145 16 87 42
COUNTY BY COMPANY
COUNTY COMPANY
TOTAL BURROUGHS CDC DEC IBM PRIME UNIVAC WANG
TOTAL 1000 128 168 143 157 129 130 145
01 11 2 2 3 1 1 2 0
02 9 2 3 0 1 2 1 0
03 8 1 3 1 1 0 1 1
04 12 3 3 2 0 0 3 1
05 12 2 4 3 0 0 1 2
06 10 3 2 2 0 2 0 1
07 8 0 0 3 2 1 0 2
08 10 1 1 1 1 2 3 1
09 14 4 1 1 2 2 2 2
10 11 2 2 2 0 1 2 2
11 9 0 1 2 2 1 1 2
12 10 2 3 0 2 0 2 1
13 5 2 0 2 0 0 1 0
14 8 2 0 2 1 1 1 1
15 11 2 0 1 4 0 3 1
16 11 1 5 1 0 0 1 3
17 8 2 0 2 2 1 0 1
18 10 1 1 2 1 1 2 2
19 11 1 2 2 1 1 2 2
20 17 3 2 2 4 2 2 2
21 25 5 3 4 7 2 2 2
22 20 0 4 5 2 2 1 6
23 25 2 6 3 4 3 1 6
24 16 2 4 0 1 1 2 6
25 14 2 1 4 4 1 0 2
26 19 2 3 2 2 4 5 1
27 26 6 1 5 3 6 1 4
28 15 1 2 4 2 2 2 2
29 23 1 5 3 4 3 2 5
30 21 2 4 0 2 4 4 5
31 16 2 3 2 4 2 0 3
32 18 4 1 1 4 6 1 1
33 21 3 3 3 1 7 2 2
34 27 1 8 4 6 1 4 3
35 22 2 5 3 3 3 3 3
36 25 2 1 3 7 6 2 4
37 21 3 5 1 1 1 5 5
38 21 2 4 5 3 2 1 4
39 18 1 1 3 4 3 2 4
40 20 0 1 5 5 0 4 5
41 19 4 4 2 4 2 2 1
42 20 1 6 2 4 2 3 2
43 19 4 2 0 6 4 1 2
44 15 1 1 6 2 2 2 1
45 20 1 4 4 2 4 2 3
46 16 2 4 2 2 1 4 1
47 19 4 3 4 4 0 4 0
48 33 5 6 4 5 7 3 3
49 10 0 4 1 1 0 2 2
COUNTY BY COMPANY
COUNTY COMPANY
TOTAL BURROUGHS CDC DEC IBM PRIME UNIVAC WANG
50 20 3 3 4 2 5 2 1
51 19 3 4 3 4 1 4 0
52 22 2 3 1 5 4 3 4
53 18 2 2 4 3 3 2 2
54 21 4 3 3 3 0 3 5
55 22 5 2 1 3 6 2 3
56 15 3 2 1 2 3 4 0
57 20 0 3 1 1 3 6 6
58 15 3 3 1 4 2 2 0
59 22 1 6 4 2 1 2 6
60 17 1 3 1 4 2 3 3
COMPANY BY AREA CODE
COMPANY AREA CODE
TOTAL 222 333 444 555 666 777 888 999
TOTAL 1000 95 119 94 205 78 205 92 112
BURROUGHS 128 13 10 13 32 15 16 16 13
CDC 168 16 16 15 32 14 36 22 17
DEC 143 11 31 13 20 8 32 9 19
IBM 157 11 18 12 43 11 36 12 14
PRIME 129 15 10 10 24 8 33 9 20
UNIVAC 130 11 19 14 29 14 24 10 9
WANG 145 18 15 17 25 8 28 14 20
COMPANY BY AREA CODE
FOR COUNTIES 50-55
COMPANY AREA CODE
TOTAL 222 333 444 555 666 777 888 999
TOTAL 122 12 13 8 23 11 27 12 16
BURROUGHS 19 3 1 0 5 3 2 2 3
CDC 17 1 1 1 4 2 6 2 0
DEC 16 3 4 0 2 0 4 2 1
IBM 20 0 3 3 4 0 4 3 3
PRIME 19 2 1 2 1 2 6 0 5
UNIVAC 16 1 2 1 3 4 3 2 0
WANG 15 2 1 1 4 0 2 1 4
3 DIMENTIONAL TABLE
COMPANY, SEX, BY AGE GROUPS
COMPANY AGE
SEX TOTAL TWENTIES THIRTIES FOURTIES FIFTIES
TOTAL 516 197 124 88 107
MALE 294 108 66 51 69
FEMALE 222 89 58 37 38
BURROUGHS 67 26 15 14 12
MALE 37 13 9 8 7
FEMALE 30 13 6 6 5
CDC 80 28 16 16 20
MALE 46 17 8 8 13
FEMALE 34 11 8 8 7
DEC 70 30 14 8 18
MALE 33 11 7 3 12
FEMALE 37 19 7 5 6
IBM 89 33 22 16 18
MALE 56 18 13 11 14
FEMALE 33 15 9 5 4
PRIME 65 25 11 11 18
MALE 31 11 6 5 9
FEMALE 34 14 5 6 9
UNIVAC 67 19 23 14 11
MALE 40 14 11 10 5
FEMALE 27 5 12 4 6
WANG 78 36 23 9 10
MALE 51 24 12 6 9
FEMALE 27 12 11 3 1
** PL1TAX INSTRUCTIONS/READ COUNTS **
** OLD 1000 READ
** OLD 1000 SELECTED
** PL1TAX OUTPUT FILE COUNTS **
** CPU TIME 0.1640 SECONDS
** CPU/RECORD 0.1640 MILLISECONDS
** CPU/SELECT 0.1640 MILLISECONDS
** PL1TAX START 05/27/99 14:31:09 **
** PL1TAX END 05/27/99 14:31:14 **
** PL1TAX TOTAL 05/27/99 00:00:05 **
** CPU/TOTAL 3.2800000 PERCENT
@BK2,E