@XQT $PL1TAX
$PL1TAX VER 2 05/27/99 14:57:08
** PL1TAX SOURCE LISTING **
# STATEMENT
1. *
2. * PP.DEMOG
3. *
4. * FILE PROCESSING - SIMPLE
5. *
6. *FILES
7. OLD FILE PL1TAXDATA 80
8. OUT FILE IBM 80
9. OUT FILE CDC 32
10. TITLE *'PL1TAX DEMONSTRATION RUN',/
11.
12. *WORKINGSTORAGE
13. LSSN//A11
14. COUNT//N6
15. RACELIT/RACE/A8
16. ZSALARY/SALARY/Z5
17.
18. *RECORDS
19. LASTNAME/LAST NAME/1-12
20. FIRSTNAME/FIRST NAME/13-20
21. NAME//1-20
22. AGE//21-22
23. RACE//23
24. SEX//24
25. COUNTY//25-26
26. COMPANY//27-36
27. PHONE//37-46
28. AREACODE/AREA CODE/37-39
29. SSN//47-55
30. SSN1//47-49
31. SSN2//50-51
32. SSN3//52-55
33. SALARY//56-60/N
34.
35. *VARIABLES
36. PHONENUM/PHONE #/37-39,'-',40-43
37.
38. *INSTRUCTIONS
39. LSSN=SSN1,'-',SSN2,'-',SSN3
40. SUBTITLE ='********************',/,
41. ='* PRINT DIRECTED *',/,
42. ='********************',/
43. IF LASTNAME=DAVIS
44. IF SEX=M
45. IF SALARY>50000
46. PRINT LASTNAME,2X,LSSN,2X,SALARY,' CAN BE REACHED AT:',PHONENUM
47. ENDIF
48. ENDIF
49. ENDIF
50.
** PL1TAX SOURCE LISTING **
# STATEMENT
51. IF COMPANY=IBM
52. WRITE DATA ON IBM
53. ENDIF
54.
55. IF COMPANY = CDC
56. WRITE NAME,2X,LSSN ON CDC
57. ENDIF
58.
** $PL1TAX SOURCE LISTING **
05/27/99 PL1TAX DEMONSTRATION RUN PAGE 1
********************
* PRINT DIRECTED *
********************
DAVIS 229-32-4432 88001 CAN BE REACHED AT:444-2809
DAVIS 814-14-0063 94728 CAN BE REACHED AT:222-9008
DAVIS 420-85-3314 64986 CAN BE REACHED AT:999-8579
DAVIS 419-17-6199 75954 CAN BE REACHED AT:222-3744
DAVIS 668-96-5849 87988 CAN BE REACHED AT:333-1224
DAVIS 201-59-8589 83431 CAN BE REACHED AT:222-8568
DAVIS 729-30-0092 73127 CAN BE REACHED AT:666-1220
DAVIS 120-30-4577 63011 CAN BE REACHED AT:777-9353
DAVIS 715-18-3743 88995 CAN BE REACHED AT:888-7390
DAVIS 482-91-7766 54615 CAN BE REACHED AT:777-4670
DAVIS 899-50-0008 50731 CAN BE REACHED AT:777-7271
DAVIS 601-34-8837 59482 CAN BE REACHED AT:333-2775
DAVIS 633-59-0629 97899 CAN BE REACHED AT:333-2171
DAVIS 950-75-0012 73559 CAN BE REACHED AT:222-1300
DAVIS 573-53-4665 84922 CAN BE REACHED AT:999-2688
DAVIS 460-99-6631 73019 CAN BE REACHED AT:666-5198
DAVIS 442-58-0041 82421 CAN BE REACHED AT:999-9247
DAVIS 643-91-4864 51065 CAN BE REACHED AT:777-3226
DAVIS 569-76-1785 66487 CAN BE REACHED AT:777-0606
DAVIS 999-47-1947 85150 CAN BE REACHED AT:777-1811
DAVIS 069-05-9052 69614 CAN BE REACHED AT:555-8694
DAVIS 656-04-3636 68764 CAN BE REACHED AT:777-9300
DAVIS 781-85-2586 84967 CAN BE REACHED AT:777-8820
DAVIS 659-48-7517 63739 CAN BE REACHED AT:777-0315
DAVIS 914-87-7631 50543 CAN BE REACHED AT:666-0811
DAVIS 937-44-0112 78953 CAN BE REACHED AT:222-1982
DAVIS 120-26-9471 56627 CAN BE REACHED AT:666-5440
DAVIS 562-97-6034 66452 CAN BE REACHED AT:999-4238
DAVIS 874-04-7422 83416 CAN BE REACHED AT:999-0195
DAVIS 980-02-3046 50166 CAN BE REACHED AT:444-4580
DAVIS 695-08-3483 59029 CAN BE REACHED AT:666-3912
DAVIS 996-46-6101 53484 CAN BE REACHED AT:222-9176
DAVIS 473-40-9265 80299 CAN BE REACHED AT:555-0983
DAVIS 959-74-6573 64985 CAN BE REACHED AT:555-5878
DAVIS 054-29-0177 91489 CAN BE REACHED AT:888-8703
DAVIS 239-58-5215 83771 CAN BE REACHED AT:777-1295
DAVIS 209-67-8620 86293 CAN BE REACHED AT:222-4641
05/27/99 PL1TAX DEMONSTRATION RUN PAGE 2
** PL1TAX INSTRUCTIONS/READ COUNTS **
** OLD 1000 READ
** OLD 1000 SELECTED
** PL1TAX OUTPUT FILE COUNTS **
** IBM 157 WRITTEN
** CDC 168 WRITTEN
** LINES 37 PRINTED
** CPU TIME 0.0856 SECONDS
** CPU/RECORD 0.0856 MILLISECONDS
** CPU/SELECT 0.0856 MILLISECONDS
** PL1TAX START 05/27/99 14:57:08 **
** PL1TAX END 05/27/99 14:57:08 **
** PL1TAX TOTAL 05/27/99 00:00:00 **
** CPU/TOTAL 0.0000000 PERCENT
@BK2,E